Tabulated by | Arificial Intelligence
By the same author: Digital Revolution. Really? and I Wake Up
On Dec 02, 2008, the result for the First year if Urban and Infrastructure engineering were announced. Below is the Column Chart followed by the complete list (sorted according to marks). For the Official result click here.
Place your mouse over the names to see image
Rank | Roll # | Name | Marks | Percentage |
1 | 12 | ] body=[Junaid Qureshi]">Junaid | 1304 | 86.9% |
2 | 33 | Asra Nasir | 1230 | 82.0% |
3 | 25 | Syed Ubaid Ullah | 1229 | 81.9% |
4 | 22 | Tehmina Urooj | 1226 | 81.7% |
5 | 43 | Atique ur Rehman | 1209 | 80.6% |
6 | 32 | Harris | 1197 | 79.8% |
7 | 2 | Efrah Ahmed Khan | 1175 | 78.3% |
8 | 11 | Shoaib | 1174 | 78.3% |
9 | 10 | Sabahat Jawed | 1164 | 77.6% |
10 | 30 | Ayesha Ayub | 1163 | 77.5% |
11 | 48 | Sara Imran | 1145 | 76.3% |
12 | 8 | Waqar Fatima | 1140 | 76.0% |
13 | 18 | Summaya Noor | 1138 | 75.9% |
14 | 19 | Asma Anum Hashmi | 1131 | 75.4% |
15 | 6 | Muhammad Arif Samoon | 1126 | 75.1% |
16 | 27 | Usama Fareed | 1103 | 73.5% |
17 | 52 | | 1097 | 73.1% |
18 | 47 | Imad Mohsin | 1092 | 72.8% |
19 | 38 | Waqas Naeem | 1088 | 72.5% |
20 | 24 | Abdullah | 1073 | 71.5% |
21 | 54 | Muhammad Nabeel Fazil | 1066 | 71.1% |
22 | 45 | | 1064 | 70.9% |
23 | 44 | Mustafa Haider | 1054 | 70.3% |
24 | 17 | Fahad | 1050 | 70.0% |
25 | 36 | Yusuf Ali | 1048 | 69.9% |
26 | 29 | Ahsan Ali | 1047 | 69.8% |
27 | 31 | Sadia Ashraf | 1033 | 68.9% |
28 | 7 | Zainab Binte Ajaz | 1029 | 68.6% |
29 | 16 | Sohaib Zafar | 1024 | 68.3% |
30 | 23 | Sidrah Mansoor | 1022 | 68.1% |
31 | 49 | Tanazzah Amin | 1021 | 68.1% |
32 | 61 | | 1020 | 68.0% |
33 | 42 | Noman | 987 | 65.8% |
34 | 50 | | 983 | 65.5% |
35 | 46 | Azeem | 962 | 64.1% |
36 | 15 | Sarosh | 961 | 64.1% |
37 | 60 | Muhammad Nabeel Naseem | 946 | 63.1% |
38 | 59 | Medhat Shahid | 933 | 62.2% |
39 | 34 | Sunil Rathore | 930 | 62.0% |
40 | 41 | Areeba | 927 | 61.8% |
41 | 51 | | 924 | 61.6% |
42 | 4 | Abdul Saboor | 915 | 61.0% |
43 | 20 | Tabrez | 889 | 59.3% |
44 | 58 | Khushbakht | 869 | 57.9% |
45 | 57 | | 867 | 57.8% |
46 | 14 | Umeir | 860 | 57.3% |
47 | 37 | Farhan Islam | 848 | 56.5% |
48 | 21 | Shehbaz | 822 | 54.8% |
Are you satisfied with your result? What are the shocks? How many surprises? Who do you think was more deserving for the #1 slot? | |